Interactive Neighborhood Map
190 neighborhoods across all 25 Cities. Canopy, fire risk, SOD, permits, and costs.
Permit Guide Hub
Compare thresholds, fees, timelines, and penalties side by side.
Ordinance Comparison
Side-by-side comparison of tree protection rules across all cities.
San Mateo County — 8 Cities
| City | Coverage | Canopy | Permit Threshold | Risk | Permit Guide |
|---|---|---|---|---|---|
| Atherton | 6 neighborhoods | 55% avg | 10" oaks / 12" others | Low fire · Low SOD | Permit guide → |
| Burlingame | 10 neighborhoods | 40% avg | 12" (all) | Low fire · Low SOD | Permit guide → |
| Hillsborough | 8 neighborhoods | 48% avg | 18" / 12" natives | Low fire · 6 high SOD | Permit guide → |
| Menlo Park | 8 neighborhoods | 38% avg | 10" oaks / 15" others | Low fire · 3 high SOD | Permit guide → |
| Redwood City | 8 neighborhoods | 37% avg | 12" (all) | Low fire · 3 high SOD | Permit guide → |
| San Carlos | 8 neighborhoods | 38% avg | 11" / 10" heritage | Low fire · Low SOD | Permit guide → |
| San Mateo | 8 neighborhoods | 37% avg | 10" oaks / 15" others | Low fire · Low SOD | Permit guide → |
| Woodside | 8 neighborhoods | 55% avg | ~12" / ~8" natives | 3 fire zones · 8 high SOD | Permit guide → |
Santa Clara County — 10 Cities
| City | Coverage | Canopy | Permit Threshold | Risk | Permit Guide |
|---|---|---|---|---|---|
| Campbell | 8 neighborhoods | 34% avg | ~6" at 24" height | Low fire · Low SOD | Permit guide → |
| Cupertino | 8 neighborhoods | 38% avg | 12" (multi-trunk formula) | Low fire · 2 high SOD | Permit guide → |
| Los Altos | 8 neighborhoods | 40% avg | 12" / 10" natives | Low fire · Low SOD | Permit guide → |
| Los Gatos | 8 neighborhoods | 41% avg | 12" (hillside stricter) | 2 fire zones · 2 high SOD | Permit guide → |
| Milpitas | 8 neighborhoods | 30% avg | 18" (protected spp) | Low fire · Low SOD | Permit guide → |
| Mountain View | 8 neighborhoods | 34% avg | ~4" oak/redwood/cedar | Low fire · Low SOD | Permit guide → |
| Palo Alto | 20 neighborhoods | 38% avg | 11.5" oaks / 15" others | 1 fire zones · 6 high SOD | Permit guide → |
| San Jose | 8 neighborhoods | 36% avg | 12" (heritage designated) | Low fire · 2 high SOD | Permit guide → |
| Saratoga | 8 neighborhoods | 47% avg | 18" / 10" natives | 2 fire zones · 3 high SOD | Permit guide → |
| Sunnyvale | 8 neighborhoods | 30% avg | 12" oaks / 18" others | Low fire · Low SOD | Permit guide → |
Alameda County — 3 Cities
| City | Coverage | Canopy | Permit Threshold | Risk | Permit Guide |
|---|---|---|---|---|---|
| Berkeley | 7 neighborhoods | 42% avg | 18" circumference (Coast Live Oak) | VHFHSZ fire zones · Complex permitting | Permit guide → |
| Oakland | 8 neighborhoods | 45% avg | 4" DBH oaks / 9" DBH natives | Up to $1M penalties · $434.20 fee | Permit guide → |
| Piedmont | 4 neighborhoods | 48% avg | Heritage program (public only) | Low fire · No private permit required | Permit guide → |
Marin County — 3 Cities
| City | Coverage | Canopy | Permit Threshold | Risk | Permit Guide |
|---|---|---|---|---|---|
| Mill Valley | 5 neighborhoods | 52% avg | 6" DBH (all species) | WUI fire zones · 3 high SOD | — |
| San Rafael | 6 neighborhoods | 38% avg | 6" DBH native oaks | VHFHSZ fire zones · 2 high SOD | — |
| Tiburon | 4 neighborhoods | 45% avg | Heritage trees (designated) | WUI fire zones · SOD present | — |
San Francisco — 1 City
| City | Coverage | Canopy | Permit Threshold | Risk | Permit Guide |
|---|---|---|---|---|---|
| San Francisco | 12 neighborhoods | 14% avg | All street trees (DPW managed) | Low fire · Low SOD | Permit guide → |
Data from 190 neighborhoods across 25 cities, verified March 2026. Written by Michael Schuck, ISA Certified Arborist WE-15750A.