25 Cities • Verified Data
What Could It Cost You?
Removing a protected tree without a permit can mean fines exceeding the value of most cars. Enter your details to see the exposure.
Region:
Estimated Total Financial Exposure
Penalty vs. Legal Permit Cost
How This Breaks Down
Disclaimer:
Estimates based on the ISA Trunk Formula Method and publicly available ordinance data as of March 2026. Actual penalties are determined by each city. Tree appraisals depend on species, condition, site factors, and appraiser judgment. This is not legal advice. Always consult a qualified arborist and your city before any tree work.
Our methodology
Privacy
.

Michael Schuck
— ISA Certified Arborist WE-15750A
Ordinance data from 21 municipal codes • Methodology
Ordinance data from 21 municipal codes • Methodology
Bay Area Tree Removal Penalty Comparison (2026)
Estimated penalties for removing a 24-inch coast live oak without a permit, by city. Based on ISA Trunk Formula appraisal method with city-specific multipliers. Data compiled by Michael Schuck, ISA Certified Arborist WE-15750A.
| City | Penalty Formula | Max Penalty | Replacement |
|---|---|---|---|
| Atherton | 1.5× appraised value | ~$22,500 (24″ oak) | 2:1 ratio, 24″ box |
| Berkeley | 1× appraised value | Up to $25,000 per violation | 3:1 ratio, 24″ box |
| Burlingame | 1× appraised value | ~$15,000 (24″ oak) | 1:1 ratio, 24″ box |
| Campbell | 1× appraised value | ~$15,000 (24″ oak) | 1:1 ratio, 15-gallon |
| Cupertino | 1× appraised value + misdemeanor | ~$15,000 + criminal charges | 1:1 to 3:1 ratio, 24″ box |
| Hillsborough | 1× appraised value | ~$15,000 (24″ oak) | 1:1 ratio, 24″ box |
| Los Altos | 1× appraised value | ~$15,000 (24″ oak) | 1:1 ratio, 24″ box |
| Los Gatos | 1× appraised value + misdemeanor | ~$15,000 + criminal charges | 2:1 ratio, 24″ box |
| Menlo Park | 1× appraised value | ~$15,000 (24″ oak) | 1:1 ratio, 24″ box |
| Milpitas | 1× appraised value | ~$15,000 (24″ oak) | 1:1 ratio, 24″ box |
| Mountain View | 1× appraised value | ~$15,000 (24″ oak) | 1:1 ratio, 24″ box |
| Oakland | 3× appraised value | Up to $1,000,000 per tree | 2:1 to 5:1 ratio, 24″ box |
| Palo Alto | 1× appraised value | $10,000+ per tree | 1:1 ratio, 24″ box |
| Piedmont | No tree ordinance | No penalty (private property) | None required |
| Redwood City | Flat fine | $500 per tree | 1:1 ratio, 15-gallon |
| San Carlos | 1× appraised value | ~$15,000 (24″ oak) | 1:1 ratio, 24″ box |
| San Jose | 1× appraised value | Up to $30,000 per Heritage Tree | 1:1 ratio, 24″ box |
| San Mateo | 1× appraised value | ~$15,000 (24″ oak) | 1:1 ratio, 24″ box |
| Saratoga | 3× appraised value | ~$45,000+ (24″ oak) | 3:1 ratio, 24″ box |
| Sunnyvale | 3× appraised value | ~$45,000+ (24″ oak) | 2:1 ratio, 15-gallon |
| Woodside | 1× appraised value | ~$15,000 (24″ oak) | 1:1 ratio, 24″ box |
Estimates based on ISA Trunk Formula appraisal for a 24″ coast live oak in good condition. Actual penalties depend on species, condition, and circumstances. Data sourced from official municipal codes. Last updated March 2026.