Permit Checker
Enter your tree species and size to see if a permit is required in your city.
Penalty Calculator
Calculate fines for unpermitted removal using actual municipal penalty formulas.
Neighborhood Map
See canopy cover, fire risk, SOD pressure, and permit complexity for 175 neighborhoods.
San Mateo County — 8 Cities
| City | Threshold | Fee | Timeline | Penalty |
|---|---|---|---|---|
| Atherton | 10" oaks / 12" others | $200 | 6–10 wks | 1.5× appraised |
| Burlingame | 12" (all) | ~$100 | 4–8 wks | 1× appraised |
| Hillsborough | 18" / 12" natives | ~$150 | 6–8 wks | 1× appraised |
| Menlo Park | 10" oaks / 15" others | ~$150 | 2–4 wks | 1× appraised |
| Redwood City | 12" (all) | Free | 4–6 wks | $500 flat |
| San Carlos | 11" / 10" heritage | ~$100 | 3–6 wks | 1× appraised |
| San Mateo | 10" oaks / 15" others | ~$150 | 3–6 wks | 1× appraised |
| Woodside | ~12" / ~8" natives | ~$150 | 3–6 wks | Up to $100K |
Santa Clara County — 10 Cities
| City | Threshold | Fee | Timeline | Penalty |
|---|---|---|---|---|
| Campbell | ~6" at 24" height | $150 | 4–8 wks | 1× appraised |
| Cupertino | 12" (multi-trunk formula) | $197 | 4–8 wks | 1× + misdemeanor |
| Los Altos | 12" / 10" natives | $300 | 4–6 wks | 1× appraised |
| Los Gatos | 12" (hillside stricter) | $212 | 4–6 wks | 1× + misdemeanor |
| Milpitas | 18" (protected spp) | $150 | 3–5 wks | 1× appraised |
| Mountain View | ~4" oak/redwood/cedar | ~$100 | 3–5 wks | 1× appraised |
| Palo Alto | 11.5" oaks / 15" others | ~$100 | 6–10 wks | 1× appraised |
| San Jose | 12" (heritage designated) | ~$100 | 3–6 wks | Up to $30K |
| Saratoga | 18" / 10" natives | $300 | 3–6 wks | 3× appraised |
| Sunnyvale | 12" oaks / 18" others | $175 | 3–6 wks | 3× appraised |
San Francisco — 1 City
| City | Threshold | Fee | Timeline | Penalty |
|---|---|---|---|---|
| San Francisco | ≥12" circumference (ROW) | Varies | 4–6 wks | $500–$20K |
Alameda County — 3 Cities
| City | Threshold | Fee | Timeline | Penalty |
|---|---|---|---|---|
| Berkeley | 18" circumference (BMC 6.52) | ~$300 | 6–10 wks | Up to $25K |
| Oakland | 4" oaks / 9" others | $434.20 | 6–10 wks | Up to $1M |
| Piedmont | No permit (private) | N/A | N/A | N/A |
Frequently Asked Questions
Which city has the strictest tree protection?
Mountain View has the lowest threshold — just ~4 inches diameter for oaks, redwoods, and cedars. Woodside has the harshest penalties (up to $100,000+ per tree). Saratoga charges 3× the appraised value.
Which city has the cheapest permits?
Redwood City permits are completely free. Campbell charges $150 and doesn't require an arborist report. Milpitas has the fastest processing at 2–4 weeks.
Do I always need a permit?
No — each city has a size threshold. Trees below that size don't need permits. Use the permit checker to find out if your specific tree requires one.
Data verified March 2026 against official municipal codes. Written by Michael Schuck, ISA Certified Arborist WE-15750A. Rules change — always confirm with your city before scheduling work.