25 Cities • 2026 Market Rates
How Much Will It Cost?
Localized estimates for tree removal, pruning, stump grinding, and more — from an ISA Certified Arborist who knows the market.
2026 Bay Area Pricing Guide
Market rates based on hundreds of quotes and 13+ years of local arboriculture experience. Prices vary by company, species, condition, and site.
| Service |
Small
(<25 ft) |
Medium
(25–50 ft) |
Large
(50–80 ft) |
Very Large
(80+ ft) |
|---|---|---|---|---|
| Pruning | $300–$800 | $600–$1,500 | $1,000–$3,000 | $2,000–$5,000+ |
| Removal | $500–$1,500 | $1,500–$5,000 | $3,000–$10,000 | $8,000–$25,000+ |
| Stump Grinding | $150–$350 | $300–$600 | $500–$1,000 | $800–$1,500 |
| Cabling | $200–$500 | $400–$1,200 | $800–$2,500 | $1,500–$4,000 |
| Arborist Report | $300–$800 (single tree) · $1,500–$4,000 (multi-tree/TPP: Tree Protection Plan) | |||
| Emergency | 1.5–2× standard rates · Minimum dispatch: $500–$1,000 | |||
Free: Bay Area Tree Owner's Checklist
Permit rules, 5 questions to ask before hiring, red flags to watch for, emergency steps.
No spam. Checklist + occasional tree care tips.
Estimates based on typical Bay Area market rates for planning purposes only. Actual quotes vary by species, condition, site specifics, and company. Always get 2–3 written quotes.
Methodology
.

Michael Schuck
— ISA Certified Arborist WE-15750A
Pricing data from 13+ years in Bay Area arboriculture
Pricing data from 13+ years in Bay Area arboriculture
Bay Area Tree Service Cost Guide (2026)
Average costs for common tree services in the San Francisco Bay Area. Prices vary by tree size, species, access, and city. Data compiled by Michael Schuck, ISA Certified Arborist WE-15750A, based on market surveys of licensed contractors.
Tree Removal Costs by Size
| Tree Size | Height | Typical Cost | Notes |
|---|---|---|---|
| Small | Under 25 ft | $500–$2,500 | Fruit trees, small ornamentals |
| Medium | 25–50 ft | $2,500–$5,000 | Most residential trees |
| Large | 50–80 ft | $5,000–$10,000 | Eucalyptus, large oaks, Monterey pines |
| Very Large / Hazardous | 80+ ft | $10,000–$20,000+ | Crane required, heritage redwoods |
Other Tree Service Costs
| Service | Typical Cost | Notes |
|---|---|---|
| Tree Trimming / Pruning | $300–$2,000 | Standard residential; large heritage trees $2,000–$6,000+ |
| Stump Grinding | $200–$800 | Per stump; large stumps or root flare may cost more |
| Emergency Tree Service | 40–80% premium | After-hours, storm damage, hazard trees |
| Arborist Report | $300–$1,000 | Safety inspection, risk assessment, permit support |
| Tree Protection Plan | $1,200–$2,500 | Required for construction near protected trees |
| Cabling & Bracing | $500–$2,000 | Structural support for split or leaning trees |
Cost Factors by Region
| Region | Cost Adjustment | Key Factors |
|---|---|---|
| Peninsula (Atherton, Hillsborough, Woodside) | +25–40% above average | Large lots, heritage trees, strict ordinances |
| Mid-Peninsula (Palo Alto, Menlo Park, San Mateo) | +10–20% above average | Moderate lot sizes, active enforcement |
| South Bay (San Jose, Sunnyvale, Campbell) | Average / baseline | Higher competition, smaller lots |
| East Bay Hills (Oakland, Berkeley, Piedmont) | +15–30% above average | Steep access, fire zone work, large eucalyptus |
Costs are estimates based on 2026 Bay Area market rates for licensed, insured tree service companies. Actual costs depend on tree species, condition, access, and permit requirements. Always get 3+ written quotes. Data compiled by ISA Certified Arborist WE-15750A.